New Dumper Truck Price

1、The dump truck adopts the special chassis and engine of famous brand, the chassis is strong and durable, and the power is strong.
2. The dump truck body adopts high-strength cold-rolled corrugated steel plate structure, with large loading space and strong lifting force.
3. Equipped with four-point suspension cab with spring and air shock absorber, wide view and comfortable experience.
Product Details
The price of the new dump truck is determined according to different front configuration and compartment size.
Chengda can configure the whole truck according to customer needs, and many brands such as Howo and Shaanxi are available. Spacious cabin, wide field of vision, adjustable suspension seats, adjustable steering wheel, to meet the needs of different customers.
Advantage
The cab of the new dump truck adopts hydraulic mount and lateral shock absorber, the main seat adopts variable damping air seat, and the steering wheel design is increased to 37°. Users can choose the most comfortable angle according to their own needs to reduce driving fatigue.
New dump truck adopts Weichai 336hp engine, with strong power; the compartment body adopts high-strength cold-rolled corrugated steel plate structure, with large loading space and strong lifting force.
Detail of New Dumper Truck
Truck Model | ZZ3257M3247C | |||
Truck Brand | SINOTRUK-HOWO | |||
Driving Style | LHD | |||
Dimension (LxWxH)(unloaded)(mm) | 8614x2496x3450 | |||
Cargo body size (L*W*H, mm)(mm) | 5800x2300x1500 | |||
Cargo thickness (mm) | Bottom: 8mm, Side: 6mm | |||
Lift type of Carriage | middle lifting | |||
Approaching angle/Departure angle (°) | 19/26 | |||
Overhang (front/rear) (mm) | 1500/1739 | |||
Wheel base (mm) | 3825+1350 | |||
Max speed (km/h) | 75 | |||
Maximum gradeability (%) | 40 | |||
Minimum ground clearance (mm) | 314 | |||
Minimum turning circle (m) | 20 | |||
Curb weight (kg) | 12290 | |||
Loading Weight (kg) | 30000 | |||
Fuel tanker capacity (L) | 300 | |||
Fuel consumption (L/km) | 23L/100 km | |||
Clutch | Single-plate dry clutch Φ430mm | |||
Engine Model (Steyr technology, made in China) | Fuel type | Diesel | ||
Horse Power, max(kw/rpm) | 336hp | |||
Emission | EURO II | |||
Model | WD615, water-cooled, four strokes, 6 cylinders in line with water cooling, directly injection | |||
Bore | 126mm | |||
Stroke | 130mm | |||
Compression ratio | 29.8hp/l | |||
Specific fuel consumption | 195g/kwh | |||
Transmission | Model | HW19710, 10 forwards and 2 reverse | ||
Brake system | Service brake | Dual circuit compressed air brake | ||
Parking brake | spring energy, compressed air operating on rear wheels | |||
Auxiliary brake | Engine exhaust brake | |||
Steering system | Model | ZF8118 hydraulic steering with power assistance | ||
Front axle | HF9 | |||
Rear axle | HC16 | |||
Tyre | 12.0020 | |||
Electrical system | Battery | 2X12V/165Ah | ||
Alternator | 28V-1500kw | |||
Starter | 7.5Kw/24V | |||
Cab | HW76cabin, one sleeper, with air conditioner |
- <
- Previous: Truck Howo
- Next: SINOTRUK HOWO Commercial Sand Gravel 6x4 371 Hp 16cbm 19 20 Cubic Meters Dump Truck
- >