10 Wheeler Fence Cargo Truck
Product Details
10 wheeler fence cargo truck
10 wheeler fence cargo truck
Truck Model | ZZ1257S4641W LHD | |||
Dimension(Lx W xH)(unloaded)(mm) | 10350x2496x3718 | |||
Outside Dimension Cargo body (L*W*H, mm) (mm) | 7500x2450x1400mm | |||
Inside Dimension cargo body | 7400x2300x(800+600)mm | |||
Water tank | 400L, With a sprinkler to cool the tire | |||
Cargo thickness(mm) | Bottom:3mm, Side:1.5mm, the body plate detachable | |||
Wheel base (mm) | 4600+1350 | |||
Max speed(km/h) | 902 | |||
Loading Weight(kg) | 26m3 | |||
Engine (Steyr technology, made in China) | Model | Engine: WD615.47,water-cooled,four strokes,6 cylinders in line with water cooling,turbocharged and intercooling, directly injection | ||
Fuel type | Diesel | |||
Horse Power, max(kw/rpm | 371hp | |||
Emission | EURO2 | |||
Fuel tanker capacity (L) | 300 | |||
Transmission | Model | HW19710 | ||
Brake system
| Service brake | ABS brake system | ||
Parking brake | spring energy, compressed air operating on rear wheels
| |||
Steering system
| Model | ZF8118 | ||
Front axle | HF9 drum type, Steering with double T-cross section beam | |||
Rear axle | HC16 | |||
Color | Color as customer’s requirement | |||
Tyre | 1200R20 TR668 10+1 | |||
Electrical system
| Battery | 2X12V/165Ah | ||
Alternator | 28V-1500kw | |||
Starter | 7.5Kw/24V | |||
Cab | HOWO79 (two sleeping, with air-condition), all-steel forward control,55ºhydraulically tiltable to the front, 2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers |
- <
- Previous: 45000 Liters Fuel Tank Trailer
- Next: 30cbm End Tipper Trailer
- >